|
|
| 2007 Macias, Dk B/, C--Azelna (Fr) By =Tropular (Gb) | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 5 | 3 | 0 | 1 | $117,117 | | 2010 | 6 | 1 | 2 | 1 | $90,980 | | Totals | 11 | 4 | 2 | 2 | $208,097 |
| | 2010 1st Baffle S. (O) ($36,210, Sa) $61,150 | | 2009 1st Jack Goodman S. (O) ($36,987, Osa) $60,413 | | 2009 1st Eddie Logan S. (O) ($42,570, Sa) $72,150 | | 2010 2nd Pasadena S. (O) ($13,270, Sa) $68,710 | | 2010 2nd Oceanside S. (R) (O) ($22,500, Dmr) $112,500 | | 2010 3rd Will Rogers S.-G3 ($100,000, Hol) |
|
| 2007 Ms. Moscow, Gr/Ro, F--Ms. Mostly By Copelan | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 2 | 0 | 1 | 0 | $12,000 | | 2010 | 4 | 2 | 0 | 2 | $65,410 | | Totals | 6 | 2 | 1 | 2 | $77,410 |
| | 2010 3rd Caught In The Rain S. (R) (O) ($8,250, Pha) $75,000 |
|
| 2007 Red Release, B, F--Carson Kit By Carson City | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 1 | 0 | 1 | 0 | $10,328 | | 2010 | 6 | 2 | 2 | 0 | $82,272 | | Totals | 7 | 2 | 3 | 0 | $92,600 |
|
| 2007 Down With Dixie, Dk B/, C--Dixie Sue By Dixieland Band | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 5 | 0 | 0 | 1 | $7,790 | | 2010 | 7 | 2 | 1 | 1 | $84,300 | | Totals | 12 | 2 | 1 | 2 | $92,090 |
|
| 2007 Waldheim, Dk B/, C--Dream Job By Wild Again | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 6 | 1 | 4 | 1 | $90,051 | | 2010 | 1 | 0 | 0 | 0 | $394 | | Totals | 7 | 1 | 4 | 1 | $90,445 |
|
| 2007 Exiled Princess, Dkbbr, F--Trav N' Kris By Snow Chief | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 2 | 0 | 0 | 0 | $2,376 | | 2010 | 9 | 2 | 3 | 1 | $70,200 | | Totals | 11 | 2 | 3 | 1 | $72,576 |
|
| 2007 Pure Class, Dkbbr, F--Twining Star By Twining | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 3 | 1 | 0 | 0 | $34,860 | | 2010 | 3 | 1 | 0 | 1 | $34,320 | | Totals | 6 | 2 | 0 | 1 | $69,180 |
|
| 2007 Mad Dasher, Ch, F--Mad Donna By Saint Ballado | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 4 | 1 | 0 | 1 | $36,771 | | 2010 | 6 | 1 | 1 | 2 | $18,215 | | Totals | 10 | 2 | 1 | 3 | $54,986 |
|
| 2007 Perfect Drive, Dkbbr, C--Mary Alex By Honour And Glory | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 4 | 2 | 0 | 0 | $34,645 | | 2010 | 8 | 0 | 3 | 0 | $19,907 | | Totals | 12 | 2 | 3 | 0 | $54,552 |
|
| 2007 Place Value, Ch, C--Place Lady By Out Of Place | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 9 | 3 | 0 | 1 | $51,822 | | 2010 | 1 | 0 | 0 | 0 | $1,500 | | Totals | 10 | 3 | 0 | 1 | $53,322 |
|
| 2007 Thomas J, Dk B/, C--Chocolate Mauk By Cozzene | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 3 | 0 | 1 | 0 | $7,682 | | 2010 | 6 | 1 | 1 | 2 | $40,435 | | Totals | 9 | 1 | 2 | 2 | $48,117 |
|
| 2007 Cape Cod Carrie, B, F--Bet By Go For Gin | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 3 | 0 | 1 | 0 | $10,284 | | 2010 | 5 | 1 | 1 | 1 | $33,700 | | Totals | 8 | 1 | 2 | 1 | $43,984 |
|
| 2007 Runaway Brute, Ch, G--Runaway Chanel By Runaway Groom | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2010 | 5 | 2 | 0 | 1 | $43,530 | | Totals | 5 | 2 | 0 | 1 | $43,530 |
|
| 2007 Herecomesbert, Ch, C--Star Quality (Arg) By Southern Halo | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 5 | 1 | 0 | 0 | $22,256 | | 2010 | 3 | 1 | 2 | 0 | $21,020 | | Totals | 8 | 2 | 2 | 0 | $43,276 |
|
| 2007 Erin Rose, B, F--Jewel Of The East By Kris S. | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2010 | 1 | 1 | 0 | 0 | $41,250 | | Totals | 1 | 1 | 0 | 0 | $41,250 |
|
| 2007 Show Trial, Ch, C--Moody Royal By Dr. Adagio | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 2 | 0 | 0 | 0 | $663 | | 2010 | 7 | 3 | 0 | 0 | $37,328 | | Totals | 9 | 3 | 0 | 0 | $37,991 |
|
| 2007 Mon Chou, B, F--Outcross By Kris S. | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 2 | 0 | 0 | 0 | $3,420 | | 2010 | 6 | 1 | 2 | 0 | $32,900 | | Totals | 8 | 1 | 2 | 0 | $36,320 |
|
| 2007 Seek Silver, Gr/Ro, C--Adalia By Silver Charm | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 7 | 1 | 1 | 2 | $25,750 | | 2010 | 5 | 1 | 0 | 0 | $10,310 | | Totals | 12 | 2 | 1 | 2 | $36,060 |
|
| 2007 At The Fence, Gr/Ro, F--Lightning Speed By Two Punch | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 4 | 0 | 1 | 0 | $2,895 | | 2010 | 9 | 4 | 1 | 0 | $32,540 | | Totals | 13 | 4 | 2 | 0 | $35,435 |
|
| 2007 Steely Dame, Dk B/, F--Mesabi Maiden By Cox's Ridge | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 6 | 1 | 1 | 1 | $20,200 | | 2010 | 3 | 1 | 0 | 0 | $14,160 | | Totals | 9 | 2 | 1 | 1 | $34,360 |
|
Display More Progeny
|
|