|
| 2008 Lou Brissie, Ch, C--Fearless Wildcat By Forest Wildcat | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2010 | 4 | 2 | 1 | 0 | $127,310 | | Totals | 4 | 2 | 1 | 0 | $127,310 |
| | 2010 1st Kentucky Juvenile S.-G3 ($110,300, Cd) | | 2010 2nd Bashford Manor S.-G3 ($108,200, Cd) |
|
| 2007 House Of Grace, B, F--Gracility By Known Fact | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 3 | 2 | 0 | 1 | $219,600 | | 2010 | 2 | 0 | 0 | 1 | $5,929 | | Totals | 5 | 2 | 0 | 2 | $225,529 |
| | 2009 1st J.P. Morgan Chase Jessamine S. (L) ($90,000, Kee) $15 | | 2009 3rd Breeders' Cup Juvenile Fillies Turf (L) ($99,000, Osa |
|
| 2007 Olredlgetcha, Ch, C--Mystical Beauty By Cobra King | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 1 | 1 | 0 | 0 | $80,505 | | Totals | 1 | 1 | 0 | 0 | $80,505 |
| | 2009 1st Victoria S. (L) ($80,505, Wo) $136,098 |
|
| 2007 Miami Deco, Dk B/, C--Miami Dreams By Secret Hello | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 1 | 0 | 0 | 0 | $1,074 | | 2010 | 5 | 1 | 1 | 0 | $305,941 | | Totals | 6 | 1 | 1 | 0 | $307,015 |
| | 2010 1st Breeders' S. (R) (O) ($288,060, Wo) $483,172 |
|
| 2007 Uptowncharlybrown, Ch, C--La Iluminada By Langfuhr | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 1 | 1 | 0 | 0 | $10,200 | | 2010 | 5 | 1 | 0 | 2 | $89,000 | | Totals | 6 | 2 | 0 | 2 | $99,200 |
| | 2010 1st Pasco S. (O) ($30,000, Tam) $53,000 | | 2010 3rd Coolmore Lexington S.-G2 ($300,000, Kee) | | 2010 3rd Sam F. Davis S.-G3 ($200,000, Tam) |
|
| 2007 Idealhouse, B, F--Ideal Index By Copelan | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 5 | 1 | 1 | 0 | $26,956 | | 2010 | 8 | 3 | 2 | 1 | $89,200 | | Totals | 13 | 4 | 3 | 1 | $116,156 |
|
| 2007 Bigshot, Dk B/, C--Regal Snicker By Regal Classic | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 4 | 0 | 1 | 1 | $15,297 | | 2010 | 6 | 1 | 2 | 1 | $50,725 | | Totals | 10 | 1 | 3 | 2 | $66,022 |
|
| 2007 D'lucci Girl, Ch, F--D's Secret Code By Lost Code | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 7 | 1 | 1 | 0 | $19,593 | | 2010 | 7 | 1 | 2 | 2 | $42,970 | | Totals | 14 | 2 | 3 | 2 | $62,563 |
|
| 2007 Omara Devil, B, F--Omaretta By Devil's Bag | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 4 | 1 | 1 | 1 | $25,700 | | 2010 | 5 | 1 | 2 | 1 | $29,850 | | Totals | 9 | 2 | 3 | 2 | $55,550 |
|
| 2007 Beautiful Bliss, Ch, F--Brief Bliss By Navarone | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 2 | 1 | 1 | 0 | $22,900 | | 2010 | 7 | 2 | 0 | 3 | $32,420 | | Totals | 9 | 3 | 1 | 3 | $55,320 |
|
| 2007 Wild Lime, B, C--Wild Mistress By Forest Wildcat | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 4 | 2 | 0 | 0 | $53,400 | | 2010 | 1 | 0 | 0 | 0 | $0 | | Totals | 5 | 2 | 0 | 0 | $53,400 |
|
| 2007 Gold Infusion, Ch, F--Malika's Gold By Gold Case | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 3 | 1 | 0 | 0 | $44,200 | | 2010 | 4 | 1 | 0 | 0 | $8,640 | | Totals | 7 | 2 | 0 | 0 | $52,840 |
|
| 2007 Champ Tony, B, C--Toe In The Water By Bertrando | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 8 | 0 | 3 | 0 | $18,660 | | 2010 | 13 | 1 | 4 | 2 | $34,023 | | Totals | 21 | 1 | 7 | 2 | $52,683 |
|
| 2007 Risky Rachel, B, F--Dancin Renee By Distinctive Pro | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 3 | 1 | 2 | 0 | $41,000 | | 2010 | 2 | 0 | 0 | 0 | $7,000 | | Totals | 5 | 1 | 2 | 0 | $48,000 |
|
| 2007 Iwanttobelieve, B, F--Swear To Me By Lord At War (Arg) | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 2 | 1 | 0 | 0 | $33,330 | | 2010 | 7 | 1 | 1 | 1 | $8,635 | | Totals | 9 | 2 | 1 | 1 | $41,965 |
|
| 2007 Horrendous, Ch, C--Fit To Win By Fit To Fight | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 9 | 0 | 2 | 2 | $27,500 | | 2010 | 6 | 1 | 0 | 0 | $14,225 | | Totals | 15 | 1 | 2 | 2 | $41,725 |
|
| 2007 Neenie's House, B, F--Tellum Texan By Eastern Echo | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 1 | 0 | 0 | 0 | $172 | | 2010 | 3 | 1 | 0 | 0 | $41,146 | | Totals | 4 | 1 | 0 | 0 | $41,318 |
|
| 2007 Miss Sweet N Sour, B, F--Ruggles By Strawberry Road (Aus) | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 3 | 1 | 0 | 0 | $17,980 | | 2010 | 10 | 0 | 3 | 5 | $23,040 | | Totals | 13 | 1 | 3 | 5 | $41,020 |
|
| 2007 Why Lime, Ch, C--Gala Goldie's Best By Phone Trick | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 7 | 2 | 1 | 2 | $35,930 | | 2010 | 1 | 0 | 1 | 0 | $3,600 | | Totals | 8 | 2 | 2 | 2 | $39,530 |
|
| 2007 Summer Games, Ch, F--Say Im Great By Oh Say | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 1 | 0 | 1 | 0 | $7,200 | | 2010 | 3 | 1 | 0 | 0 | $32,320 | | Totals | 4 | 1 | 1 | 0 | $39,520 |
|
Display More Progeny
|
|